Michael Waltrip's NASCAR stats:


Winston / Nextel Cup stats:


year position points # races top 5's top 10's wins money won (app.)
1985 n/a n/a 5 0 0 0 $9,500
1986 19 2853 28 0 0 0 $108,800
1987 20 2840 29 0 1 0 $205,400
1988 18 2949 29 1 3 0 $240,400
1989 18 3057 29 0 5 0 $249,200
1990 16 3251 29 5 10 0 $395,500
1991 15 3254 29 4 12 0 $440,800
1992 23 3254 29 1 2 0 $410,500
1993 17 3291 30 0 5 0 $529,900
1994 12 3512 31 2 10 0 $706,400
1995 12 3601 31 2 8 0 $898,300
1996 14 3535 31 1 11 1 [nonpoints] $1,182,800
1997 18 3173 32 0 6 0 $1,015,384
1998 17 3340 32 0 5 0 $1,360,385
1999 29 2974 34 1 3 0 $1,701,160
2000 27 2797 34 1 1 0 $1,689,421
2001 24 3159 36 3 3 1 $3,373,390
2002 14 3985 36 4 10 1 $2,829,180
2003 15 3934 36 8 11 2 $4,463,840
2004 20 3878 36 2 9 0 $4,245,690
year position points # races top 5's top 10's wins money won (app.)



Busch Series stats:

year races wins top 5's top 10's poles position
1988 5 1 2 2 0 41
1989 14 1 5 8 3 22
1990 14 2 4 5 2 29
1991 10 0 5 5 0 34
1992 11 1 3 6 1 26
1993 10 2 4 5 0 30
1994 9 0 2 3 1 41
1995 6 0 2 2 1 48
1996 13 0 4 4 1 34
1997 16 0 4 5 1 29
1998 15 0 1 6 0 34
1999 15 1 3 8 0 29
2000 12 0 2 4 0 37
2001 12 0 1 3 0 41
2002 19 1 6 11 1 27
2003 20 1 8 13 2 18th
2004 31 1 3 9 0 13th
year races wins top 5's top 10's poles position



Truck Series stats:

year races wins top 5's top 10's poles
1996 3 0 1 1 0
1997 1 0 0 1 0
1998 3 0 0 0 0
2004 2 0 1 1 0
year races wins top 5's top 10's poles
© 2005 Cyber Speed Design and dearjoan All rights reserved.